The results displayed below are our latest KS2 results. Please remember that there is no formal data from academic year 2019-20 and 2020-21 due to COVID 19.
The national floor standard for the number of children working at the expected standard is 61%.
KS2 Reading | 2022 | 2023 | 2024 | 2024 National |
Expected Standard | 66.3% | 69.3% | 70% | 74% |
Greater Depth | 12% | 14.8% | 19% | 29% |
KS2 Writing | 2022 | 2023 | 2024 | 2024 National |
Expected Standard | 61.4% | 60.2% | 65% | 71% |
Greater Depth | 10.8% | 6% | 13% |
KS2 Maths | 2022 | 2023 | 2024 | 2024 National |
Expected Standard | 54.2% | 60.2% | 64% | 73% |
Greater Depth | 7.2% | 8% | 11% | 24% |
KS2 Spelling, Punctuation & Grammar | 2022 | 2023 | 2024 | 2024 National |
Expected Standard | 60.2% | 63.6% | 67% | 72% |
Greater Depth | 9.6% | 13.6% | 11% | 32% |
KS2 Combined | 2022 | 2023 | 2024 | 2024 National |
Expected Standard | 36.1% | 43.2% | 48% | 61% |
Greater Depth | 2.4% | 3% | 8% |
Please use this link to the left of this text to find out further details about Ripley Junior School's performance and compare our end of key stage outcomes with other schools, both locally and nationally.
Please find below copies of our recent Ofsted inspection and monitoring visit reports. If you would like any further information regarding these documents, please contact the school office.