Please check with your school for information about inset days.
4 September 2025 to 24 October 2025 (37 days)
3 November 2025 to 19 December 2025 (35 days)
5 January 2026 to 13 February 2026 (30 days)
23 February 2026 to 27 March 2026 (25 days)
13 April 2026 to 22 May 2026 (4 May 2026 is a bank holiday) (29 days)
1 June 2026 to 23 July 2026 (39 days)
4th September 2025
5th September 2025
5th January 2026
22nd May 2026
June 2026(TBC)
Please check with your school for information about inset days.
4 September 2026 to 23 October 2026 (36 days)
2 November 2026 to 18 December 2026 (35 days)
4 January 2027 to 12 February 2027(30 days)
22 February 2027 to 25 March 2027 (24 days)
12 April 2027 to 28 May 2027 (3 May 2027 is a bank holiday) (34 days)
7 June 2027 to 26 July 2027 (36 days)
Please check with your school for information about inset days.
6 September 2027 to 22 October 2027 (35 days)
1 November 2027 to 22 December 2027 (38 days)
6 January 2028 to 18 February 2028 (32 days)
28 February 2028 to 7 April 2028 (30 days)
24 April 2028 to 26 May 2028 (1 May 2028 is a bank holiday) (24 days)
5 June 2028 to 24 July 2028 (36 days)
Create links to external resources
Please check with your school for information about inset days.
5 September 2028 to 20 October 2028 (34 days)
30 October 2028 to 22 December 2028 (40 days)
8 January 2029 to 16 February 2029 (30 days)
26 February 2029 to 29 March 2029 (24 days)
16 April 2029 to 25 May 2029 (7 May 2029 is a bank holiday) (29 days)
4 June 2029 to 25 July 2029 (38 days)